Home

Antagonista Dan djece pohvala cd risc Želja defile Niz od

Factor structure of the Connor-Davidson Resilience Scale in South African  adolescents | Semantic Scholar
Factor structure of the Connor-Davidson Resilience Scale in South African adolescents | Semantic Scholar

Item difficulty summary of Rasch calibration in Connor-Davidson... |  Download Scientific Diagram
Item difficulty summary of Rasch calibration in Connor-Davidson... | Download Scientific Diagram

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

AOEM :: Annals of Occupational and Environmental Medicine
AOEM :: Annals of Occupational and Environmental Medicine

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Erste Analyse der psychometrischen Eigenschaften und Struktur der  deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience  Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie
Erste Analyse der psychometrischen Eigenschaften und Struktur der deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson  resilience scale among Brazilian adult patients Factor structure and  psychometric properties of the Connor-Davidson resilience scale among  Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients

Percentiles of CD-RISC scores. | Download Table
Percentiles of CD-RISC scores. | Download Table

IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of  the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of  Nurses
IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of Nurses

Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download  Table
Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download Table

PDF] The Connor–Davidson Resilience Scale (CD-RISC): Testing the invariance  of a uni-dimensional resilience measure that is independent of positive and  negative affect by Richard Burns, Kaarin J. Anstey ·  10.1016/j.paid.2009.11.026 · OA.mg
PDF] The Connor–Davidson Resilience Scale (CD-RISC): Testing the invariance of a uni-dimensional resilience measure that is independent of positive and negative affect by Richard Burns, Kaarin J. Anstey · 10.1016/j.paid.2009.11.026 · OA.mg

PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale  Using a Chinese Military Sample | Semantic Scholar
PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale Using a Chinese Military Sample | Semantic Scholar

Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale  (CD RISC 25) | PDF
Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale (CD RISC 25) | PDF

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults | Semantic Scholar
PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Semantic Scholar

PDF] Development of a new resilience scale: The Connor-Davidson Resilience  Scale (CD-RISC) by Kathryn M. Connor, Jonathan R.T. Davidson ·  10.1002/da.10113 · OA.mg
PDF] Development of a new resilience scale: The Connor-Davidson Resilience Scale (CD-RISC) by Kathryn M. Connor, Jonathan R.T. Davidson · 10.1002/da.10113 · OA.mg

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... |  Download Table
Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... | Download Table

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer | International Journal of Clinical and Health Psychology
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer | International Journal of Clinical and Health Psychology

Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects. - Abstract - Europe PMC
Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects. - Abstract - Europe PMC

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson  resilience scale among Brazilian adult patients Factor structure and  psychometric properties of the Connor-Davidson resilience scale among  Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients